GAA Football Championship
Matches
Sunday 19th May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 14:00 | Cavan 7/4 | Draw 15/2 | Armagh 4/7 | 2 Bets |
|
|
| 15:30 | Westmeath 1/7 | Draw 10/1 | Carlow 11/2 | 2 Bets |
|
|
| 16:00 | Galway 7/4 | Draw 15/2 | Mayo 4/7 | 2 Bets |
|
|
Outrights
Sunday 19th May 2013
All Ireland Football Championship 2013 - Win Outright
Your stake is doubled for an each-way bet with half going on the selection to win and half on it to place. Read the full explanation here
Each Way: 1/2 for first 2 places
Each Way: 1/2 for first 2 places
Ulster Senior Football Championship - Win Outright
| Donegal 11/8 | Tyrone 11/4 |
| Armagh 8/1 | Derry 9/1 |
| Down 9/1 | Monaghan 11/1 |
| Cavan 33/1 | Fermanagh 40/1 |
| Antrim 50/1 |
Leinster Senior Football Championship - Win Outright
| Dublin 8/15 | Kildare 4/1 |
| Meath 7/1 | Laois 16/1 |
| Wexford 22/1 | Westmeath 30/1 |
| Longford 40/1 | Louth 66/1 |
| Offaly 80/1 | Wicklow 125/1 |
| Carlow 250/1 |
Connacht Senior Football Championship - Win Outright
| Mayo 10/11 | Galway 7/2 |
| Roscommon 11/2 | Sligo 11/2 |
| Leitrim 22/1 | London 40/1 |




