Sweden Division 1 Sodra
| Football | Score | Win | Draw | Win | ||||
|---|---|---|---|---|---|---|---|---|
|
1 - 1 | This selection has been suspended | This selection has been suspended | This selection has been suspended | ||||
|
3 - 2 | 1/33 | 12/1 | 66/1 | ||||
|
1 - 1 | 16/1 | 1/20 | 25/1 | ||||
|
2 - 1 | 1/20 | 10/1 | 100/1 | ||||
|
2 - 1 | 1/10 | 6/1 | 66/1 | ||||
| Tennis | Sets | Win | Win | |||||
|---|---|---|---|---|---|---|---|---|
|
0 - 1 | 7/2 | 1/6 | |||||
|
1 - 0 | 1/25 | 9/1 | |||||
|
1 - 1 | 4/9 | 13/8 | |||||
|
1 - 0 | 4/11 | 2/1 | |||||
|
1 - 0 | 1/12 | 6/1 | |||||
|
0 - 0 | 11/2 | 1/10 | |||||
|
0 - 0 | 11/4 | 1/4 | |||||
|
0 - 0 | 4/7 | 5/4 | |||||
|
1 - 0 | 1/100 | 16/1 | |||||
|
0 - 0 | 1/16 | 7/1 | |||||
|
0 - 0 | 11/2 | 1/10 | |||||
|
1 - 0 | 1/16 | 7/1 | |||||
|
0 - 0 | 1/5 | 100/30 | |||||
Matches
Thursday 23rd May 2013
| Start | Win | Draw | Win | All Bets | Extras | |
|---|---|---|---|---|---|---|
| 18:00 | Skövde AIK 7/4 | Draw 23/10 | Husqvarna FF 6/5 | 1 Bet |
|
|




